Methodist Baptisms 1842-1978
These Steeple Morden Methodist Baptisms 1842-1978 are from the Chapel Baptism Register 1858-1978 and Biggleswade Circuit Registers 1842-1937.
The first listing below is a combined surname index of all entries from both sources. The next listing is of the complete entries transcribed from the Circuit Registers. Then below that are scans of each page in the Chapel Baptism Register.
The original Chapel Baptism Register 1858-1978 is included in the Chapel Archive and the Biggleswade Circuit Registers 1842-1937 are deposited in the Bedfordshire Archives.
Surname Index of Baptisms – Complete
Surname | Baptism Dates |
BALL | 1859, 1862, 1868, 1876, 1878, 1881, 1883, 1895, 1896 |
BAULK | 1862, 1864 Circuit 1859 |
BROCKETT | 1976 |
BULLEN-BELL | 1912, 1914 |
CANNON | 1919 |
CHAMBERLAIN | 1942, 1943 |
CHARTER | 1860, 1873, 1877 (3), 1887, 1889 |
CHRISTMAS | 1864, 1877 |
COVINGTON | 1939, 1941, 1944, 1948, 1974, 1977 |
COX | 1910 |
DAT | 1861, 1869, 1871, 1875 |
DELLAR | 1975, 1977 |
DRAGE | 1973 |
EAST | Circuit 1858, 1859 |
ELBOURNE | 1917, 1920, 1947, 1952 |
ELLIS | 1960, 1961, 1964, 1967 |
FREEMAN | 1892 |
GOUGH | 1915 |
GRAY | 1864, 1869 (2) |
HAMMOND | 1882, 1891 Circuit 1891 |
HART | 1950, 1956 |
HENDEY | 1961 (2) |
HITCH | 1859, 1862, 1864, 1887, 1892, 1894, 1913, 1924, 1925, 1926, 1928, 1931, 1932, 1938, 1950, 1955, 1958, 1959, 1962 (2), 1964, 1966, 1977 |
HUFFER | 1892, 1909, 1911, 1915 |
ILETT | 1914, 1923 |
IZZARD | 1867, 1920 |
JARMAN | 1858, 1860, 1861 (3), 1862, 1864 (2), 1866 (2), 1867, 1868, 1870, 1871, 1873 (3), 1874, 1877 (2), 1878, 1879, 1880 (2), 1882, 1884 (2), 1887, 1892, 1894, 1899, 1910 (2), 1913, 1916, 1929, 1933, 1934 (2) 1945, 1951, 1955, 1957, 1960 (2), 1962, 1966, 1976 Circuit 1842, 1845, 1856, 1857, 1858, 1859, 1907 |
JENNER | 1879 |
KIRBYSHIRE | 1925, 1946, 1950 |
KNIGHTLEY | 1880 |
KNOTT | Circuit 1937 |
MABBITT | 1880, 1882, 1885, 1887, 1889, 1892 |
MATTHEWS | 1864, 1865, 1874, 1876, 1878, 1880, 1882, 1887, 1898 Circuit 1864 |
MEAD | 1897 |
MORRIS | 1914 |
MUTIMER | 1902 |
MOSS | 1881 (2), 1883, 1884, 1885, 1894, 1897, 1899, 1901, 1904, 1907, 1910, 1912, 1916, 1920, 1930, 1935, 1945 (2), 1946, 1950 (2), 1953, 1961, 1967 Circuit 1920 |
MOULES | 1966 |
MURRELL | 1965 |
NEWELL | 1920 |
NEWLAND | 1914, 1939, 1942, 1943 |
NOBLE | 1978 |
O’DWYER | 19441, 1945, 1948 |
OSBORNE | 1901, 1956, 1961, 1963, 1971 |
OYSTON | 1886, 1891, 1921, 1925, 1953, 1956 |
PARRISH | 1874, 1879, 1880, 1884, 1889, 1914, 1920 Circuit 1856 |
PATEMAN | 1859, 1860, 1861, 1863 (in 1869), 1865, 1867 (in 1869), 1870, 1871, 1873, 1874 (2), 1877, 1879, 1880, 1883, 1886, 1905, 1920 Circuit 1863 |
PEARCE | 1862, 1865, 1869 (2), 1871, 1872, 1880, 1891, 1898, 1912, 1939 |
PECK | 1862, 1865, 1889, 1892, 1898, 1901 |
PETTENGILL | 1886 |
POTTON | 1912, 1914, 1915, 1917, 1921, 1923, 1926, 1955, 1957 Circuit 1915 |
PROTHERO | 1968, 1973, 1975 |
RATCLIFF | 1978 |
ROGERS | 1936 |
SALE | 1914, 1915, 1924, 1926 |
SAVAGE | 1863, 1865, 1877, 1883 |
SEALEY | 1920 |
SHEPHERD | 1968 (2) |
SKEER | 1904 |
SOUTH | 1907 |
STEARN | 1935 (3) |
STRICKLAND | 1879 |
SWAN | 1859, 1866, 1872, 1873, 1876, 1879, 1881, 1883, 1884, 1886, 1889, 1918 Circuit 1855, 1856 |
THEOBALDS | 1871 |
THOMPSON | 1968 |
TUCKER | 1971 |
VALENTINE | 1881 |
WADE | 1894 |
WATSON | 1915 |
WATTS | 1861, 1863 (2), 1864, 1865, 1866, 1867, 1868, 1870, 1871, 1873 (2), 1876, 1878, 1880 (2), 1881, 1886, 1888, 1891 (2), 1892, 1893 (2), 1896 Circuit 1848, 1850, 1852, 1854, 1857, 1858, 1863 |
WEBB | 1909 |
WHEELER | 1873 Circuit 1855, 1858 |
WHOMES | 1961, 1966 |
WILLIAMS | 1896 (5), 1925 |
WILLMOTT | 1885 |
WRIGHT | 1952, 1956 |
Baptisms from Circuit Registers
Baptised | Born | Description |
12 Jun 1842 | 7 weeks | Mary JARMAN dau of Edward & Mary, lab of Steeple Morden |
8 Jun 1845 | 11 months | Margaret JARMAN dau of Edward & Mary of Little Morden |
13 Feb 1848 | 21 Jan 1848 | James WATTS son of James & Susan of Steeple Morden |
28 Apr 1850 | 27 Feb 1850 | Wesley WATTS son of James & Susan of Steeple Morden |
28 Jun 1852 | 1 Jun 1852 | Mary Ann WATTS dau of James & Susan of Steeple Morden |
13 Aug 1854 | 14 Jun 1854 | Francis WATTS son of James & Susan of Steeple Morden |
27 Feb 1855 | 23 Sep 1854 | William Henry SWAN son of Thomas & Jane of Steeple Morden |
28 Oct 1855 | 6 Aug 1855 | Wesley WHEELER son of John & Rebecca of Morden |
3 Jun 1856 | 22 Mar 1856 | David PARISH son of James & Susan of Morden |
6 Jul 1856 | 23 May 1856 | James JARMAN son of James & Sophia of Morden |
7 Oct 1856 | 25 Jul 1856 | Henry John SWAN son of Thomas & Jane of Morden |
14 Jun 1857 | 2 Feb 1857 | Agnes Ann WATTS dau of James & Susan of Morden |
16 Oct 1857 | 14 July 1857 | Emily JARMAN dau of Samuel & Susanna of Morden |
7 Mar 1858 | 9 Feb 1857 | William EAST son of William & Eliza of Morden |
7 Mar 1858 | 10 Jan 1857 | Thomas William JARMAN son of Thomas & Ellen of Morden |
8 Jun 1858 | 20 Mar 1858 | Arthur WHEELER son of John & Rebecca of Morden |
5 Sep 1858 | 14 Jul 1858 | Ann WATTS dau of George & Catharine of Steeple Morden |
18 Sep 1859 | 9 Jul 1859 | Edith EAST dau of William & Eliza of Steeple Morden |
13 Sep 1859 | 8 weeks | David BOORK son of William & Martha of Steeple Morden |
20 Nov 1859 | 24 Sep 1859 | Mary Ann JARMAN dau of Samuel & Susanna of Steeple Morden |
4 Oct 1863 | 4 Sep 1863 | Adelaide Susan PATEMAN dau of James & Ann of Steeple Morden |
4 Oct 1863 | blank | Emily Annie WATTS dau of William & Susan of Steeple Morden |
21 Feb 1864 | 6 Jan 1864 | Arthur William MATTHEWS son of William & Ann of Morden |
22 Feb 1891 | blank | Gerald Dean HAMMOND son of Charles & Eliza of Steeple Morden |
21 May 1907 | 31 May 1907 | Reginald Thomas JARMAN son of Arthur & Mary Ann of Steeple Morden |
5 Jan 1915 | 1 Nov 1914 | Albert Harry POTTON son of Charles & Rachel of Steeple Morden |
26 Sep 1920 | 10 Jun 1920 | Joyce Annie MOSS dau of George & Annie of Station Road, Steeple Morden |
6 Feb 1937 | 13 Sep 1904 | Ralph KNOTT son of William & Abigail of Bell Baulk, Steeple Morden |
Click on any image below to view. Click again to enlarge. Drag to view entire image.
Chapel Baptism Register Entries 1858-1978
Last Updated on February 24, 2024