Index of Places listed in the Directories, with associated surnames
This is a listing of all the places, with associated surnames, recorded in the Directories published 1847 to 1937.
| Place | Surname |
| Ashwell Street Farm | Flitton |
| Bell Inn | Brown, Charter, Newland, Parrish, Worboys |
| Brook End | Franklin |
| Cheyneys Lodge | Fordham, Westrope |
| Church Farm | Frohock, Parrish |
| Diggings, The | Hurrell |
| Fairview | Jennings, Potton |
| Fox Inn | Stowe |
| Gatley End | Clark |
| Gatley End Farm | Parrish |
| Golden Orchard | Berrett, Bolt |
| Green Man, The Old | Grayling, Kirbyshire |
| High Farm | Brockett, Jarman, Pearce, Townsend |
| Hillside | Brockett |
| Homecroft | Jarman |
| Homedale | Duke, Jarman, Kirby, Sheldrick, Solomon |
| Home Farm | Duke, Franklin |
| Horse and Groom PH | Anderson |
| Linley Cottage | Smith |
| Morden Grange | Muirhead |
| Morden Heath Farm | Case, Inns, Towler, Westrope |
| Myrtle Cottage | Duke |
| North Brook End | Brockett, Hunt |
| Odsey Corner | Spencer |
| Odsey School | Bryant, Charter |
| Orchard Cottage | Rigg, Whitechurch |
| Orchards | Fordham |
| Plough PH | Robinson |
| Post Office | Barker, Swan |
| Priory, The Old | McDonald, Strange, Tufnell |
| Railway Tavern/Inn | Everitt, Free, Gentle, Rogers |
| Rectory | See Vicarage |
| Ringdale | Fordham |
| Riversdale | Baker, Bayne-Jardine, Bromley, Hebbert, Pierpoint, Pontin, Sargeant |
| School | See Schoolmaster and Schoolmistress in Occupations |
| Thrift House | Anderson |
| Vicarage | Evans, Orlebar |
| Victoria House | Pearce |
| Waggon & Horses | Evans |
| Walsingham | Minchener |
| Woodlands, The | Duke, Hales, Ramsey |
| Barley, Herts | Wilkerson |
Last Updated on August 31, 2020