Index of People listed in Directories
This is a listing of all the people, with their occupations and residences, recorded in the Directories published 1847 to 1937. The 1864 Cassey Directory is shown thus 1864*, to differentiate it from the Kelly Directory of the same year.
| Name | Occupation/Residence | Directory Dates |
| A | ||
| Acres, Bernard | Farm bailiff to J O Vinter | 1900 |
| Anderson, Jeremiah | Victualler, Horse & Groom, Thrift House | 1851 |
| Ansell, C F | Farmer, non-resident | 1916, 1925, 1929 |
| Ansell, Edward | Farmer, non-resident | 1933 |
| Armstrong, Samuel, exors of | Farmers | 1896 |
| B | ||
| Baker, Charles | Riversdale House | 1888 |
| Baker, Stanley | Police constable | 1925 |
| Ball, James | Shoemaker | 1883, 1888, 1892, 1896, 1900, 1904, 1908, 1912 |
| Ball, Sidney | Shoemaker | 1916, 1922, 1925, 1929, 1933, 1937 |
| Ball, Thomas | Shoemaker | 1873 |
| Barker, Mrs Elizabeth | Miller | 1847, 1853, 1858, 1864, 1864*, 1869 |
| Barker, George | Shopkeeper | 1847 |
| Draper, grocer & letter receiver | 1851 | |
| Letter receiver | 1853 | |
| Barnard, Richard | Baker | 1851, 1853, 1858, 1864, 1864* |
| Barnes, George | Smallholder | 1933, 1937 |
| Bayne-Jardine, Alfred Tapson | Riversdale House, poultry breeder | 1922, 1925, 1929, 1933, 1937 |
| Bedford, Norman | Farmer | 1933, 1937 |
| Bennett, James | Farmer | 1851, 1858, 1864, 1864* |
| Berrett, Clifford Tom | Fruit grower, Golden Orchard | 1937 |
| Bolt, Walter | Fruit grower, Golden Orchard | 1933 |
| Bourchier, Rev. Walter | Vicar | 1875, 1879, 1883 |
| Brand, Mrs Elizabeth | Beer retailer | 1883 |
| Brereton, Rev. Thomas | Vicar | 1847, 1851, 1853, 1858, 1864, 1864* |
| Broad, Charley(ie) | Schoolmaster | 1908, 1912, 1916 |
| Brockett, Albert | Farmer, High Farm | 1925, 1929, 1933, 1937 |
| Brockett, Frank | Farmer, North Brook End | 1916 |
| Farmer, Hillside | 1922, 1925, 1929, 1933, 1937 | |
| Brockett, Wilfred | Shopkeeper & butcher | 1879 |
| Brockett, William | Joiner | 1896, 1900, 1904, 1908, 1912 |
| Bromley, Lady Ada | Riversdale | 1916 |
| Brown, George Charles | Bell Inn | 1896, 1900, 1904, 1906, 1912, 1916, 1922, 1925, 1929 |
| Bryant, Miss L | Schoolmistress, Odsey | 1922, 1925 |
| C | ||
| Cambers, Abraham | Beer retailer | 1873 |
| Cannon, George | 1896, 1900 | |
| Carter, Frederick | Beer retailer | 1904 |
| Case, Nehemiah | Farm bailiff to John Inns | 1916, 1922 |
| Charter, Miss Alice | Schoolmistress, Odsey | 1912, 1916 |
| Charter, Charles | Victualler, Bell Inn | 1851 |
| Charter, Charles | Beer retailer | 1851 |
| Charter, Charles | Farmer | 1858, 1864 |
| Charter, John | Farmer | 1873, 1875, 1879, 1883, 1888 |
| Charter, Mrs Mary | Bell Inn | 1858 |
| Charter, Mrs Susan | Farmer | 1858, 1864, 1869 |
| Christmas, George | Carpenter | 1847, 1853, 1858, 1864, 1864*, 1869, 1873, 1875, 1879 |
| Christmas, James | Baker | 1873 |
| Christmas James | Shopkeeper | 1847 |
| Christmas, James | Farmer | 1851, 1853, 1873, 1879 |
| Christmas, James | Farmer & beer retailer | 1858, 1864, 1869, 1875 |
| Christmas, James | Beer retailer | 1864* |
| Christmas, William | Builder | 1912, 1916 |
| Clark(e), John | Farmer | 1847, 1851, 1853, 1858, 1864 |
| Clark, John Stock | Farmer, Gatley End | 1864* |
| Clark, Joseph | Farmer | 1847, 1851, 1853 |
| Clifden, Viscount | Landowner | 1900, 1904, 1908 |
| Cook, Miss Ellen | Schoolmistress | 1900 |
| Craft, William | Beer retailer | 1858, 1864, 1864*, 1869, 1873 |
| D | ||
| Daniels, Joseph | Higgler | 1912, 1916 |
| Dew, John | Farmer | 1883, 1888 |
| Dix, Joseph | Wheelwright | 1869, 1873, 1875, 1879, 1883, 1888, 1879, 1883 |
| Duke, Arthur | Farmer | 1879, 1883 |
| Duke, George | Farmer (Homedale 1896) | 1873, 1875, 1879, 1883, 1888, 1892, 1896 |
| Duke, Herbert | Farmer, Home Farm | 1896, 1900, 1904 |
| Duke John | 1896, 1900, 1904, 1908, 1912, 1916, 1922 | |
| Duke, Oswald | Farmer | 1908. 1912 |
| Duke, Percy | Tailor | 1912 |
| Tailor, Myrtle Cottage | 1925, 1929, 1933, 1937 | |
| Duke, William | Farmer | 1869 |
| Duke, Mrs | (The Woodlands 1908) | 1900, 1908, 1925 |
| E | ||
| Eland, Miss Emily | Schoolmistress | 1879, 1883 |
| Evans, Miss Alice | Beer retailer | 1933 |
| Evans, Mrs Alice | Waggon & Horses PH | 1937 |
| Evans, Harold Sylvan | Schoolmaster | 1925 |
| Evans, James | Shopkeeper & beer retailer | 1858, 1858 |
| Evans, James | Beer retailer | 1879, 1883, 1888, 1892, 1896, 1900, 1904, 1908, 1912, 1916, 1922, 1925, 1929 |
| Evans, Mrs Susan | Beer retailer (& shopkeeper 1864*) | 1864, 1864* |
| Evans, Rev William Hale | Rector, The Rectory | 1922, 1925, 1929, 1933, 1937 |
| Everitt, Harry Llewellyn | Railway Tavern | 1916, 1922, 1925 |
| F | ||
| Farr, Robert | Farmer | 1875 |
| Beer retailer | 1879 | |
| Farrer, Mrs | 1912 | |
| Featherstone, Miss Marie P | Dog breeder | 1929 |
| Flint, Leonard | Beer retailer | 1873 |
| Flitton, Albert Edward | Miller, steam & wind | 1888 |
| Flitton, Allen | Miller | 1851, 1853, 1858 |
| Flitton, Mrs | Miller | 1873 |
| Flitton, James | Shopkeeper | 1847 |
| Flitton, James | Farmer & miller | 1858, 1864 |
| Farmer & miller Ashwell St Farm | 1864* | |
| Flitton, Mrs James | Farmer & miller | 1869, 1875 |
| Flitton, Thomas | Farmer (& landowner 1851) | 1847, 1851, 1853, 1888 |
| Flitton, Thomas | Miller (wind 1883) | 1879, 1883 |
| Farmer & miller, steam & wind | 1892, 1896 | |
| Miller, steam & wind | 1900, 1904, 1908, 1912, 1916, 1922 | |
| Fordham & Co | Coal merchants | 1900, 1904, 1908, 1912, 1916, 1922, 1925, 1929, 1933 |
| Fordham & Howard | Coal merchants | 1896 |
| Fordham, Ernest Oswald | Ringdale | 1925, 1929, 1933, 1937 |
| Fordham, Herbert | Landowner | 1869, 1873, 1875, 1879, 1883, 1888, 1892 |
| Fordham, Herbert George | Landowner | 1896 |
| Fordham, Russell | 1933, 1937 | |
| Fordham, S H & Co | Coal Merchants | 1937 |
| Fordham, Sidney | Farmer, Cheyneys Lodge | 1892, 1896, 1900, 1904, 1908, 1912 |
| Fordham, Sidney Herbert | Farmer, Cheyneys Lodge (& landowner 1937) | 1916, 1922, 1925, 1929, 1933, 1937 |
| Fordham The Hon Mrs | Orchards | 1912 |
| Ringdale | 1916, 1922, 1925, 1929, 1933, 1937 | |
| Francis, Albert | Farmer | 1873, 1875, 1879, 1883 |
| Francis, John | Farmer | 1869 |
| Franklin, John | Poultry dealer | 1875, 1879 |
| Farmer | 1883, 1888, 1892, 1896, 1900 | |
| Fruit grower | 1904 | |
| Franklin, John & Son | Fruit growers | 1908, 1912, 1916, 1922 |
| Franklin, Mrs | Brook End | 1922, 1925, 1929, 1933 |
| Franklin, Mrs | Home Farm | 1937 |
| Free, Albert | Railway Tavern | 1929 |
| Frohock, Charles | Farmer, Church Farm | 1908, 1912, 1916 |
| G | ||
| Gentle, Mrs Eliza | Beer retailer | 1873, 1875, 1879, 1883, 1888, 1892 |
| Gentle, Thomas | Beer retailer | 1858, 1864, 1864* |
| Gentle, Mrs Thomas | Beer retailer | 1869 |
| Gentle, Walter | Railway Tavern/Inn | 1933, 1937 |
| Gray, Robert | Parish clerk | 1879, 1883, 1888, 1892, 1896, 1900, 1904, 1908 |
| Gray, Robert | Beer retailer | 1896 |
| Gray, Walter | Beer retailer | 1875, 1879, 1883, 1888, 1892 |
| Grayling, Joseph | Old Green Man PH | 1908, 1912, 1916, 1922, 1925, 1929, 1933, 1937 |
| Green, Rev Richard Eling | Vicar (as donor of organ 1908-1937) | 1888, 1892, 1896, 1900, 1908, 1912, 1916, 1922, 1925, 1929, 1933, 1937 |
| Griffiths, Herbert | Schoolmaster | 1904 |
| Gulliver, Byron | Hardware dealer | 1916, 1922, 1925, 1929 |
| H | ||
| Hales, Frank | The Woodlands | 1933, 1937 |
| Hall, David | Farmer | 1879 |
| Hall, John | Farmer | 1869, 1873, 1875, 1879, 1883, 1896, 1900, 1904 |
| Hall, William | Grocer & draper | 1875 |
| Hardwicke, Earl of | Landowner | 1847, 1851, 1853, 1858, 1864, 1864*, 1869, 1873, 1875, 1879, 1883, 1888, 1892 |
| Harper, Henry | Baker | 1879, 1883, 1888, 1892 |
| Hart, George James | Cycle agent | 1922, 1926, 1929, 1933, 1937 |
| Hart, Herbert | Joiner | 1922, 1925, 1929, 1933 |
| Hasilden, Francis | High Sheriff in 1509 & 1520 | 1851 |
| Hebbert, Henry L | Riversdale House | 1896 |
| Hill, John | Schoolmaster | 1892 |
| Hitch, Ellis | Grocer | 1858 |
| Hitch, John | Carrier | 1858, 1864, 1864*, 1869, 1875 |
| Hitch John | Shopkeeper | 1873, 1879, 1883, 1888, 1892, 1896, 1900, 1904, 1908, 1912, 1916 |
| Hitch, Mark | Cowkeeper | 1908, 1912, 1916, 1922, 1925, 1929, 1933, 1937 |
| Hitch, Wortham | Grocer | 1925, 1929, 1933, 1937 |
| Holloway, Henry | Beer retailer | 1892 |
| Humphrey, Bernard | Butcher | 1896 |
| Humphrey, Charles | Butcher | 1888 |
| Humphrey, Walter A | Butcher | 1892 |
| Hunt, Frederick | Farmer | 1875, 1879, 1883, 1888 |
| Hunt, Frederick James | Farmer (& machinist 1900 & 1904) | 1892, 1896, 1900, 1904 |
| Hunt, Frederick James | Farmer & landowner | 1912, 1916 |
| Hunt, Frederick Wm P | Farmer, North Brook End & landowner | 1933, 1937 |
| Hunt, William F P | Farmer, North Brook End & landowner | 1922, 1925, 1929, 1933 |
| Hurrell, Lawrence | Beer retailer (The Diggings 1937) | 1908, 1912, 1916, 1922, 1925, 1929, 1933, 1937 |
| I | ||
| Inns, John | Farmer, Morden Heath Farm, non-resident | 1912, 1916, 1922 |
| Inns, John & Sons | Landowner | 1900, 1904, 1908, 1922, 1916, 1922, 1925, 1929, 1933, 1937 |
| Izzard, James | Beer retailer | 1851, 1853, 1858, 1864, 1864*, 1869, 1873, 1875 |
| J | ||
| Jardine | See Bayne-Jardine | |
| Jarman, Alfred | Butcher | 1904, 1908, 1912, 1916, 1922, 1925, 1929, 1933, 1937 |
| Jarman, Arthur George | Beer retailer | 1896, 1900, 1904, 1908, 1912, 1916, 1922, 1925, 1929 |
| Jarman, Mrs Emily | Fruit grower | 1925, 1929, 1933 |
| Jarman, George | Homecroft | 1925, 1929, 1933, 1937 |
| Jarman, Henry | Farmer | 1858, 1864* |
| Jarman, Mrs Jane | Shopkeeper | 1925, 1929, 1933, 1937 |
| Jarman, Jesse | Market gardener | 1908 |
| Jarman, John | Homedale | 1904, 1908, 1912 |
| Jarman, Mrs John | Homedale | 1916 |
| Jarman, Louis | Smallholder | 1937 |
| Jarman, Samuel | Butcher | 1851, 1864*, 1873, 1896 |
| Jarman, Samuel jun | Beer retailer | 1868, 1869 |
| Jarman, Samuel | Shopkeeper | 1864, 1869, 1875, 1879, 1892 |
| Jarman, Samuel | Farmer | 1873 |
| Jarman, Thomas | Shopkeeper | 1883, 1888 |
| Jarman, William | Farmer, High Farm | 1937 |
| Jennings, Walter Frederick | Fairview | 1916 |
| K | ||
| King, Mumford | Beer retailer | 1875, 1879 |
| King, Mountford | Smallholder | 1937 |
| Kingsley, Joel | Farm bailiff to J O Vinter | 1908, 1912 |
| Farm bailiff to C F Ansell | 1916 | |
| Kirby, Sidney | Homedale | 1929, 1933 |
| Kirby, Sidney & Henry | Farmers | 1912 |
| Kirby, Sidney | Farmer | 1916, 1922, 1925, 1929, 1933 |
| Kirbyshire, Albert | The Carriers | 1937 |
| Kirbyshire, David | Beer retailer | 1869, 1900 |
| Beer retailer & carrier | 1873, 1875, 1879, 1883, 1888, 1892, 1896 | |
| Kirbyshire, Henry | Carrier | 1900, 1904 |
| Kirbyshire, Thomas | Beer retailer | 1879 |
| Old Green Man PH | 1883, 1888, 1892, 1896, 1900, 1904 | |
| Kirbyshire, William | Beer retailer | 1908, 1912, 1916, 1922, 1925, 1929, 1933 |
| Kitchiner, William | Miller | 1851 |
| Farmer | 1858, 1864, 1864*, 1869 | |
| L | ||
| Lilley, George | Landowner | 1851 |
| Lilley, George Lewis | Farmer | 1858 |
| Lindsey, George | Farm bailiff to Ellis Wilkerson of Barley | 1892, 1896, 1900, 1906, 1908 |
| Lodgson | See Logsdon (mis-spelt in Directories) | |
| Logsdon, William | Farmer | 1922, 1937 |
| Bailiff to C F Ansell | 1925, 1929 | |
| Bailiff to Edw Ansell | 1933 | |
| M | ||
| Martin, Rev William | Vicar | 1869, 1873 |
| Matthews, Frank & Horace | Smallholders | 1937 |
| Matthews, Horace | Farmer | 1912 |
| Matthews, William | Parish Clerk | 1864, 1869, 1875 |
| McDonald, D H | Old Priory | 1937 |
| Miller, William | Baker | 1869 |
| Minchener, Henry | Walsingham | 1908 |
| Morley, John | Bricklayer | 1896, 1900, 1904, 1908, 1912, 1916 |
| Moulden, James | Beer retailer | 1883 |
| Muirhead, Archibald | Farmer, Morden Grange | 1926, 1929, 1933, 1937 |
| N | ||
| Neville | See Newell (mis-spelt in Directories) | |
| Newell, Ann | Shopkeeper | 1851 |
| Beer retailer | 1853 | |
| Newell, Christopher | Parish Clerk | 1912, 1916, 1922, 1925, 1929 |
| Newland, Frederick | Bell Inn | 1933, 1937 |
| O | ||
| Orlebar, Rev Edward Yarde | Vicar, Vicarage | 1904, 1908, 1912, 1916 |
| Oyston, Frederick | Smallholder | 1933, 1937 |
| P | ||
| Pain, Thomas | Baker | 1873 |
| Farmer | 1883, 1888 | |
| Pain, William | Baker | 1847 |
| Farmer (& landowner 1851, 1873) | 1851, 1858, 1864, 1864*, 1873, 1869, 1879 | |
| Parrish, Francis William Bertram | Farmer | 1908, 1912, 1916, 1922, 1925, 1929 |
| Landowner | 1925, 1929, 1933, 1937 | |
| Farmer, Church & Gatley End Farms | 1933, 1937 | |
| Parrish, Frederick | Farmer, Gatley End Farm | 1925, 1929 |
| Parrish, John | The Bell | 1847 |
| Parrish, William | Carpenter (& innkeeper 1873) | 1873, 1875 |
| Pateman, Miss Emily | Dressmaker | 1896, 1900, 1904, 1908, 1912, 1916 |
| Pateman, James | Butcher (& farmer 1875, 1879) | 1858, 1864, 1864*, 1869, 1873, 1875, 1879, 1883, 1888, 1882, 1896, 1900, 1904 |
| Pearce, Alfred | Shoemaker | 1892 |
| Pearce, Charles | Smallholder | 1933 |
| Farmer, High Farm | 1937 | |
| Pearce, Rivers | Shoemaker | 1851 |
| Shoemaker & beer retailer | 1858, 1864, 1864*, 1869, 1873, 1875, 1879, 1883, 1888 | |
| Pearce, Robert | Market gardener | 1912, 1916, 1922, 1925, 1929, 1933, 1937 |
| Pearce, William | Market gardener | 1908 |
| Pearce, Wortham | Horse dealer | 1900, 1904, 1908, 1912 |
| Fruit grower | 1916, 1922 | |
| Victoria House | 1925 | |
| Pearl, Louis Duncan | Farm bailiff to J O Vinter | 1903 |
| Pearmain, Abraham | Farmer | 1847, 1853, 1858, 1864, 1864*, 1873, 1869 |
| Pearmain, John | Farmer (& landowner 1873) | 1858, 1864, 1864*, 1869, 1873, 1875 |
| Pearmain, John | Butcher | 1879 |
| Peck, John | Beer retailer | 1869 |
| Peck, Miss Sarah Ann | Grocer & draper | 1900, 1904 |
| Shopkeeper & draper | 1908, 1912, 1916 | |
| Shopkeeper | 1922 | |
| Peck, Mrs Susan | Grocer & draper | 1892, 1896 |
| Peck, Thomas | Farm bailiff | 1858 |
| Peck, Thomas | Beer retailer | 1875, 1879 |
| Grocer & beer retailer | 1873 | |
| Pepper, John | Blacksmith | 1847, 1858, 1864, 1864*, 1869, |
| Pepper, Thomas | Blacksmith | 1873, 1875, 1879, 1883, 1888, 1892, 1896, 1900, 1904, 1908 |
| Pepper, Ernest Wilfred | Poultry Breeder | 1933 |
| Produce merchant | 1937 | |
| Pepper Bros | Blacksmiths | 1912, 1916, 1922, 1925, 1929, 1933, 1937 |
| Phillips, George | Farm bailiff to Rev E Y Orlebar | 1904, 1908, 1912, 1916 |
| Pierman, Miss Emily | 1851 | |
| Pierpoint, John Morday | Riversdale House | 1879, 1883 |
| Plumb, Alfred | Cowkeeper | 1912 |
| Pontin, Edward | Riversdale House | 1892 |
| Potton, David | Beer retailer | 1904 |
| Potton David | Fairview | 1937 |
| Potton, James | Beer retailer | 1858, 1864, 1864*, 1869, 1873, 1875, 1879 |
| Potton, John | Fairview | 1925, 1929, 1933 |
| Prout, Thomas | Beer retailer | 1933 |
| R | ||
| Ramsay, John | The Woodlands | 1916, 1922, 1925, 1929 |
| Rayner, Frank | Beer retailer | 1892, 1896, 1900 |
| Rayner, Frederick | Beer retailer | 1904, 1908 |
| Rayner, Frederick | Farmer | 1912 |
| Reavell, William | Beer retailer | 1875 |
| Reed, Miss Elizabeth | Schoolmistress | 1873, 1875 |
| Reynolds, John | Farmer | 1864, 1869 |
| Richardson, Leonard James | Motor engineer | 1933, 1937 |
| Rigg, Charles Henry | Orchard Cottage | 1933, 1937 |
| Robartes, Lord | Landowner | 1896 |
| Robinson, Alfred William | Beer retailer (Plough PH 1937) | 1925, 1929, 1933, 1937 |
| Robinson, Charles | Beer retailer | 1896, 1900, 1904, 1908, 1912, 1916, 1922 |
| Rogers, Edwin | Railway Inn | 1896, 1900, 1904, 1908, 1912 |
| Roscoe, Francis A | Market gardener & assistant overseer | 1904, 1908, 1912, 1916, 1922, 1925 |
| Market gardener | 1929, 1933, 1937 | |
| Roscoe, Frank (aka Francis A) | Market gardener | 1896, 1900 |
| Rushton, Charles | Schoolmaster | 1922 |
| Russell, William Thomas | Farmer | 1908 |
| S | ||
| Saggers, Thomas | North Brook End | 1922, 1925, 1929 |
| Smallholder | 1933, 1937 | |
| Sargeant, William Daniel | Riversdale House | 1900, 1904, 1908, 1912 |
| Saunderson, Alfred | Miller steam & wind (& water 1912, 1916) | 1908, 1912, 1916 |
| Saunderson, Azariah | Miller (wind 1883 & steam 1888) | 1873, 1875, 1879, 1883, 1888 |
| Saunderson, Ebenezer | Miller steam, wind & water (steam only 1925, 1929 | 1922, 1925, 1929 |
| Offal merchant | 1933 | |
| Corn & flour dealer | 1937 | |
| Saunderson, Mrs Sarah | Miller steam & wind | 1892, 1896 |
| Saunderson, Theodore Alfred | Poultry farmer | 1937 |
| Savage, George William | Blacksmith | 1908, 1912, 1916, 1922, 1925, 1929, 1933, 1937 |
| Savage, John | Blacksmith | 1883, 1888, 1892, 1896, 1900, 1904 |
| Savage, William | Blacksmith (carpenter 1853) | 1847, 1853, 1858, 1864, 1864*, 1869, 1873, 1875, 1879, 1883, 1888, 1892 |
| Sharp, James | Beer retailer | 1896, 1900, 1904, 1908 |
| Sheldrick, John | Homedale | 1925 |
| Skelton, George | Beer retailer | 1892 |
| Smith, Geoffrey S | Linley Cottage | 1908 |
| Solomon, John Thomas | Homedale | 1922 |
| South, Benjamin | Baker | 1875, 1879, 1883, 1888, 1892 |
| Farmer | 1896, 1900 | |
| South, William | Baker | 1896, 1900, 1904, 1906, 1908, 1912, 1916, 1922, 1925, 1929 |
| South, W & Son | Bakers & corn & offal merchants | 1933 |
| Corn & flour dealers | 1937 | |
| Spencer, Arthur S H | Odsey Corner | 1916, 1922, 1925, 1929 |
| Spencer, Arthur L H | Odsey Corner | 1933, 1937 |
| Stapleton, Frederick | Police constable | 1916, 1922 |
| Stokes, Frederick | Farmer | 1873, 1875, 1879 |
| Stowe, Charles | Fox Inn | 1937 |
| Strange, Lt Col Edward Fairbrother | The Old Priory | 1929 |
| Strickland, John | Farmer | 1847 |
| Strickland, Samuel | Farmer | 1847, 1851, 1853, 1858, 1864, 1864*, 1869, 1873 |
| Strickland, Thomas | Farmer | 1853, 1858, 1864* |
| Strickland, Thomas | 1851, 1864, 1869 | |
| Swan, David | Grocer, draper & PO | 1879 |
| Swan, Thomas | Grocer, draper & PO | 1858, 1864, 1864*, 1869, 1873, 1875 |
| Swan, William | Grocer, draper & PO | 1883, 1888, 1892, 1896, 1900, 1904 |
| Swan, William Gordon | Grocer & PO ( & draper 1922) | 1922, 1925, 1929, 1933, 1937 |
| Swan, William Law | Grocer, draper & PO (PO only 1922, 1925) | 1908, 1912, 1916, 1922, 1925 |
| Swan, W L | Insurance Agent | 1888 |
| T | ||
| Tennant, Thomas | Schoolmaster | 1888 |
| Theobalds, George | Carpenter | 1883, 1888 |
| Theobalds, William | Carpenter | 1853, 1858, 1864, 1864*, 1869, 1875, 1879, 1883, 1888 |
| Theobalds, William jun | Carpenter | 1858 |
| Towler, William | Farmer, Morden Heath Farm | 1883, 1888, 1892, 1896 |
| Townsend, Arthur | Farmer, High Farm | 1937 |
| Tufnell, Lady Frances Elizabeth | The Old Priory | 1922, 1925 |
| V | ||
| Vinter, J O | Farmer non-resident | 1908, 1912 |
| W | ||
| Waldock, George | 1912 | |
| Walker, James | Beer retailer | 1879, 1883, 1888, 1892, 1896 |
| Ward, Frederick William | Fruit grower | 1937 |
| Webb, Joseph | Miller | 1847 |
| Westcott, Miss Ellen | Schoolmistress | 1896 |
| Westrope, John | Farmer (Morden Heath Farm 1869) | 1847, 1851, 1853, 1858, 1864, 1864*, 1869 |
| Westrope, John William | Farmer (Cheyneys Lodge 1883) | 1873, 1875, 1879, 1883 |
| Westrope, Thomas | Farmer, Morden Heath Farm | 1858, 1864, 1864*, 1873, 1875, 1879 |
| Westrope, William | Farmer | 1869, 1875, 1879 |
| Westrope, William Monford | Farmer, Cheyneys Lodge | 1888 |
| Whitchurch, Thomas | Orchard Cottage | 1916 |
| White, Frederick | Farmer | 1912, 1916 |
| Wilderspin, Frederick | Tailor | 1873 |
| Wilkerson, Ellis | Farmer non-resident of Barley | 1892, 1896, 1900, 1904, 1908 |
| Wilkerson, Samuel | Farmer | 1869 |
| Williams, Edgar | Beer retailer | 1892, 1896, 1900, 1904 |
| Haulage contractor | 1937 | |
| Williams, Edward | Beer retailer | 1864, 1869, 1873, 1875, 1879, 1883, 1888 |
| Williams, Edward Prime | Beer retailer | 1851 |
| Shopkeeper | 1858, 1864, 1864*, 1869 | |
| Williams, Herbert | Shopkeeper | 1873, 1875 |
| Williams, John | Beer retailer (& farmer 1858, 1864*) | 1851, 1858, 1864, 1864*, 1869, 1873 |
| Willmott, Benjamin | Beer retailer | 1888 |
| Wilson, William | Beer retailer | 1888 |
| Wilson, William J | Beer retailer | 1900, 1904 |
| Worboys, Edward | Builder & farmer | 1892, 1896, 1900 |
| Worboys, Edward | Farmer | 1904, 1908, 1912 |
| Worboys, William | Bell PH (& carpenter 1864*, 1873) | 1864, 1864*, 1869, 1873 |
| Bell PH & wheelwright & carpenter (& rate collector 1888) | 1875, 1879, 1883, 1888 | |
| Wright, Arthur | Joiner | 1922, 1925, 1929 |
| Holme, builder & contractor | 1933, 1937 |
Last Updated on September 13, 2021