Parish Population, Households and Houses
These figures have been gathered from a range of sources. They are estimates or extrapolations based on relevant data. However, the methodologies and accuracy of the figures for the early dates are hotly debated. Interestingly though, they tend to average out to a basic population of 250-350, from 1086 until 1775, with the occasional peak or dip, but generally not a large population.
The Census was first taken in 1801 and then every ten years thereafter. It provides accurate counts. The nineteenth century saw a steady increase in population, reaching a peak in 1871 and then reducing with the impact of the great Agricultural Depression, forcing people to move away from country parishes to find employment elsewhere. After that decline there was a levelling out at a steady population, until the big jumps in the 1970s and 80s.
Interestingly, a population of 1000 people in 1871 required 200 houses. The same population in 2011 needed 470 houses! Five people to a house and now just over two.
Year | Population | Households | Houses | Background and Origin |
1086 | 309 | 55 male adults | ||
1279 | 475 | 95+ tenants | ||
1327 | 246 | 41 taxpayers | ||
1347 | 89 taxed on wool | |||
1377 | 332 | 249 adults paying Poll Tax | ||
1524 | 68 people ass’d for Subsidy | |||
1563 | 220 | 44 households ass’d for Tax | ||
1630 | 300 | 60 houses | ||
1660 | 325 | 195 adults | ||
1664 | 200 | |||
1676 | 350 | 206 adults | ||
1685 | 300 | 60 houses | ||
1728 | 340 | 70 families | ||
1801 | 430 | Census | ||
1811 | 483 | Census | ||
1821 | 614 | Census | ||
1831 | 645 | 133 | Census | |
1841 | 797 | 159 | Census | |
1851 | 888 | 173 | Census | |
1861 | 913 | Census | ||
1871 | 1018 | Census | ||
1881 | 981 | 218 | Census | |
1891 | 810 | 203 | Census | |
1901 | 713 | 167 | 182 | Census |
1911 | 704 | 178 | Census | |
1921 | 696 | 179 | 178 | Census |
1931 | 643 | 198 | 198 | Census |
1941 | —– | No Census | ||
1951 | 642 | 224 | 222 | Census |
1961 | 630 | 226 | 226 | Census |
1971 | 835 | Census | ||
1981 | 1097 | Census | ||
1991 | 1070 | Census | ||
2001 | 963 | Census | ||
2008 | 970 | SCDC estimate | ||
2010 | 1070 | 470 | SCDC estimate | |
2011 | 1078 | 470 | Census | |
2015 | 1099 | SCDC estimate | ||
2021 | 1190 | Census |
Last Updated on September 7, 2023